NHTSA Crash Test Results For 1997 US NCAP

For test results scroll down this page or pick a manufacturer from the list below. [ Acura | American Motors | Audi | BMW | Buick | Cadillac | Chevrolet | Chrysler | Daihatsu | Dodge | Eagle | Fiat | Ford | Geo | GMC | Honda | Hyundai | Infinity | Isuzu | Jeep | Kia | Land Rover | Lexus | Lincoln | Mazda | Mercedes-Benz | Mercury | Merkur | Mitsubishi | Nissan | Oldsmobile | Peugeot | Plymouth | Pontiac | Renault | Saab | Saturn | Subaru | Suzuki | Toyota | Volvo | Volkswagen | Yugo ]  

Year/Make/Model: indicates the year, make, and model that the crash test applies to even though a different vehivle may have been the actual vehicle used for the crash test. (Example: A 1990 Geo Prizm and a 1990 Toyota Corolla are twins and therefore share the same crash test results.) If you do not see the vehicle you are looking for, it may not have been tested or only its twin is listed.

Doors: 2Dr = 2 Door; 4Dr = 4 Door; CV = Convertible; HB = Hatchback; MPV = Multiple Purpose Vehicle; PU = Pick-Up Truck; Sd = Sedan; SUV = Sports Utility Vehicle; Van = Van; Wa = Station Wagon; Xcb = Xtended Cab.

Weight: is the weight in lbs. of the vehicle tested.

Driver and Passenger columns rate the crash tests by"stars" as follows:

Frontal Impacts only (Differs from Side Impacts)
5 stars (*****) = 10% or less chance of serious injury.
4 stars (****) = 11% to 20% chance of serious injury.
3 stars (***) = 21% to 35% chance of serious injury.
2 stars (**) = 36% to 45% chance of serious injury.
1 star (*) = 46% or greater chance of serious injury.
N/A (N/A) = incomplete or missing data.

Side Impacts only (Differs from Side Impacts)
5 stars (*****) = 5% or less chance of serious injury.
4 stars (****) = 6% to 10% chance of serious injury.
3 stars (***) = 11% to 20% chance of serious injury.
2 stars (**) = 21% to 25% chance of serious injury.
1 star (*) = 26% or greater chance of serious injury.
N/A (N/A) = incomplete or missing data.

A serious injury is considered to be one requiring immediate hospitalization and may be life threatening.  These stat ratings become meaningless if you do not use the restraint systems in your vehicle including the seat belts. See note at bottom of page which provides links to the original test data and briefly describes vehicle test procedures and the importance of vehicle weight. 


The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1987---	Acura Integra---------	2HB--	2780	(*****)	(*****)
1990---	Acura Integra---------	4Dr--	2490	( N/A )	(**** )
1995-96	Acura Integra---------	4Dr--	2709	(**** )	(***  )
1988---	Acura Legend---------	4Dr--	3710	(**** )	(**** )
1992-95	Acura Legend---------	4Dr--	3550	(*** )	(**** )
1996-97	Acura SLX------------	4Dr--	4306	(*** )	(*** )
1996-98	Acura TL-------------	4Dr--	3285	(**** )	(**** )  ( N/A )	( N/A )
1992---	Acura Vigor-----------	4Dr--	3170	(** )	(** )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1984---	AMC Alliance---------	4Dr--	2460	(***  )	( N/A )
1985---	AMC Alliance---------	2CV--	2810	(*    )	(*    )
1979---	AMC Concord----------	2Dr--	3681	(**   )	(*    )
1984---	AMC Encore-----------	4HB--	2600	(***  )	(**   )
1981---	AMC Spirit-----------	2HB--	3190	(**** )	(*****)
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1989---	Audi 100-------------	4Dr--	3790	(*****)	(*****)
1980---	Audi 4000------------	4Dr--	2836	(*    )	(*    )
1981---	Audi 5000------------	4Dr--	3361	( N/A )	( N/A )
1985---	Audi 5000------------	4Dr--	3397	(*    )	(*****)
1989---	Audi 80--------------	4Dr--	3320	(**** )	(*****)
1996-97	Audi A4--------------	4Dr--	3096	(**** )	(*****)
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1985---	BMW 318i--------------	2Dr--	2944	(*    )	(*****)
1990---	BMW 325i--------------	2Dr--	3398	(*** )	( N/A )
1992---	BMW 325i--------------	4Dr--	3050	(****  )	(**** )
1995---	BMW 325i--------------	4Dr--	3234	(**** )	(**** )
1996-97	BMW 328i--------------	4Dr--	3234	(**** )	(**** )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1980---	Buick Century--------	4Dr--	3815	(*    )	(***  )
1982---	Buick Century--------	4Dr--	3273	(*****)	(*****)
1984---	Buick Century--------	4Wa--	3590	(*****)	(*****)
1986---	Buick Century----------	2Dr--	3360	(**** )	(*** )
1986---	Buick Century----------	4Dr--	3250	(**** )	(**** )
1991---	Buick Century----------	4Dr--	2992	(**** )	(***  )
1993-96	Buick Century----------	4Dr--	3049	(**** )	(**** )
1998---	Buick Century----------	4Dr--	3380	( N/A  )	( N/A )    (*** )	(***  )
1979---	Buick Electra----------	4Dr--	4709	(*** )	(*    )
1985---	Buick Electra--------	4Dr--	3850	(* )	(**** )
1988---	Buick Electra--------	4Dr--	3855	(* )	(**** )
1990---	Buick Electra--------	4Dr--	3500	(*****)	( N/A )
1979---	Buick LeSabre--------	4Dr--	4179	(* )	(** )
1983---	Buick LeSabre--------	4Dr--	4120	(**** )	(*** )
1986---	Buick LeSabre--------	4Dr--	3710	(**** )	(*****)
1986---	Buick LeSabre--------	2Dr--	3650	(**** )	(**** )
1988---	Buick LeSabre--------	4Dr--	3950	(**** )	(*****)
1990---	Buick LeSabre--------	2Dr--	3240	( N/A )	(*****)
1992---	Buick LeSabre--------	4Dr--	3300	(**** )	(**** )
1997---	Buick LeSabre--------	4Dr--	3442	(**** )	(**** )
1979---	Buick Regal----------	2Dr--	3799	(**** )	(*****)
1979---	Buick Regal----------	2Dr--	3816	(***  )	(**** )
1984---	Buick Regal----------	2Dr--	3700	(**** )	(***  )
1988---	Buick Regal----------	2Dr--	3210	(***  )	(*****)
1990---	Buick Regal----------	4Dr--	3155	(**   )	( N/A )
1994---	Buick Regal----------	4Dr--	3247	(**** )	(*    )
1979---	Buick Riviera--------	2Dr--	4440	(**** )	(**** )
1986---	Buick Riviera--------	2Dr--	3690	(**** )	(**** )
1986---	Buick SkyHawk--------	4Dr--	2999	(**** )	(*****)
1980---	Buick Skylark--------	4HB--	3260	(**** )	(*****)
1986---	Buick Skylark--------	4Dr--	3150	(**** )	(*****)
1987---	Buick Skylark--------	4Dr--	3120	(***  )	(*****)
1987---	Buick Skylark--------	2Dr--	2990	(**** )	(**** )
1992---	Buick Skylark--------	2Dr--	2852	(*    )	(*****)
1993---	Buick Skylark--------	4Dr--	2828	(*    )	(***  )
1997---	Buick Skylark--------	2Dr--	2935	(**** )	(*****)
1997---	Buick Skylark--------	4dr--	2983	(*****)	(***  )	(*    )	(***  )
1985---	Buick Somerset-------	2Dr--	3210	(***  )	(*****)
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1986---	Cadillac Cimarron----	4Dr--	2999	(**** )	(*****)
1979---	Cadillac DeVille-----	4Dr--	4709	(***  )	(*    )
1985---	Cadillac DeVille-----	4Dr--	3850	(*    )	(**** )
1988---	Cadillac DeVille-----	4Dr--	3855	(*    )	(**** )
1990---	Cadillac DeVille-----	4Dr--	3500	(*****)	( N/A )
1994---	Cadillac DeVille-----	4Dr--	3734	(**** )	(**** )
1996---	Cadillac DeVille-----	4Dr--	3941	(***  )	(*    )
1997---	Cadillac DeVille-----	4Dr--	4011	(**** )	(**** )	(**** )	(**** )
1979---	Cadillac Eldorado----	2Dr--	4440	(**** )	(**** )
1986---	Cadillac Eldorado----	2Dr--	3690	(**** )	(**** )
1980---	Cadillac Seville-----	4Dr--	4615	(**** )	(*****)
1992---	Cadillac Seville-----	4Dr--	3630	(**** )	(**** )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1985---	Chevrolet Astro------	Van--	4090	(*    )	(*    )
1988---	Chevrolet Astro------	Van--	4415	(*    )	(*    )
1989---	Chevrolet Astro------	Van--	4002	(*    )	(*    )
1992---	Chevrolet Astro------	Van--	3971	(*    )	(*    )
1994---	Chevrolet Astro------	Van--	4079	(***  )	(*    )
1996-97	Chevrolet Astro------	Van--	4415	(***  )	(***  )
1988---	Chevrolet Beretta----	2Dr--	3350	(***  )	(**** )
1991---	Chevrolet Beretta----	2Dr--	2671	(*****)	(**** )
1985---	Chevrolet Blazer S10-	2Dr--	3900	(**   )	(**   )
1989---	Chevrolet Blazer S10-	2Dr--	3518	(***  )	(*    )
1990---	Chevrolet Blazer S10-	2Dr--	3720	(**   )	( N/A )
1991---	Chevrolet Blazer S10-	4Dr--	3820	(*    )	(*    )
1993-94	Chevrolet Blazer S10-	4Dr--	3893	(***  )	(***  )
1995-96	Chevrolet Blazer S10-	4Dr--	4156	(***  )	(*    )
1997---	Chevrolet Blazer 4X4-	4Dr--	4026	(***  )	(*    )
1979---	Chevrolet Camaro-----	2Dr--	3909	(***  )	(**   )
1982---	Chevrolet Camaro-----	2Dr--	3428	(*****)	(*****)
1983---	Chevrolet Camaro-----	2Dr--	3330	(*****)	(*****)
1987---	Chevrolet Camaro-----	2HB--	3524	(**** )	(**** )
1991---	Chevrolet Camaro-----	2HB--	3191	(*****)	(**** )
1993-97	Chevrolet Camaro-----	2HB--	3408	(*****)	(*****)	(***  )	(**** )
1979---	Chevrolet Caprice----	4Dr--	4179	(*    )	(**   )
1983---	Chevrolet Caprice----	4Dr--	4120	(**** )	(***  )
1989---	Chevrolet Caprice----	4Dr--	3693	(*    )	(*    )
1991---	Chevrolet Caprice----	4Dr--	3990	(**** )	(***  )
1995-96	Chevrolet Caprice----	4Dr--	4177	(**** )	(**   )
1982---	Chevrolet Cavalier---	2HB--	2830	(**** )	(**** )
1986---	Chevrolet Cavalier---	4Dr--	2999	(**** )	(*****)
1990-94	Chevrolet Cavalier---	4Dr--	2540	(**** )	(*****)
1995-96	Chevrolet Cavalier---	4Dr--	2731	(***  )	(***  )
1997---	Chevrolet Cavalier---	2Dr--	2650	(**** )	(**** )	(*    )	(**   )
1997---	Chevrolet Cavalier---	4dr--	2734	(*****)	(*****)
1984---	Chevrolet Cavalier---	2CV--	3110	(**** )	(*****)
1982---	Chevrolet Celebrity--	4Dr--	3273	(*****)	(*****)
1984---	Chevrolet Celebrity--	4Wa--	3590	(*****)	(*****)
1986---	Chevrolet Celebrity--	2Dr--	3360	(**** )	(***  )
1986---	Chevrolet Celebrity--	4Dr--	3250	(**** )	(**** )
1979---	Chevrolet Chevette---	4HB--	2720	(**** )	(**** )
1980---	Chevrolet Chevette---	2HB--	2641	(**** )	(**** )
1982---	Chevrolet Chevette---	4HB--	2827	(***  )	(**** )
1984---	Chevrolet Chevette---	4HB--	2746	(*    )	(*    )
1980---	Chevrolet Citation---	4HB--	3260	(**** )	(*****)
1988---	Chevrolet Corsica----	4Dr--	3230	(**** )	(**** )
1991---	Chevrolet Corsica----	4Dr--	2830	(*****)	(***  )
1995-96	Chevrolet Corsica----	4Dr--	2741	(***  )	(**   )
1984---	Chevrolet Corvette---	2Dr--	3680	(**** )	(*****)
1994-95	Chevrolet G20 Sport--	Van--	5031	(***  )	(***  )
1987---	Chevrolet G20 Van----	Van--	5456	(*    )	(*    )
1988---	Chevrolet G20 Van----	Van--	4872	(*    )	(*    )
1992---	Chevrolet G20 Van----	Van--	4826	(*    )	( N/A )
1979---	Chevrolet Impala-----	4Dr--	4179	(*    )	(**   )
1982---	Chevrolet Impala-----	4Dr--	4110	(***  )	( N/A )
1983---	Chevrolet Impala-----	4Dr--	4120	(**** )	(***  )
1990-94	Chevrolet Lumina-----	4Dr--	3155	(**   )	( N/A )
1995-97	Chevrolet Lumina-----	4Dr--	3344	(*****)	(**** )	(**** )	(***  )
1979---	Chevrolet Malibu-----	2Dr--	3740	(***  )	(**** )
1980---	Chevrolet Malibu-----	4Dr--	3815	(*    )	(***  )
1997---	Chevrolet Malibu-----	4Dr--	3066	(**** )	(**** )	(*    )	(***  )
1979---	Chevrolet Monte Carlo	2Dr--	3799	(**** )	(*****)
1979---	Chevrolet Monte Carlo	2Dr--	3816	(***  )	(**** )
1984---	Chevrolet Monte Carlo	2Dr--	3700	(**** )	(***  )
1995-97	Chevrolet Monte Carlo	2Dr--	3284	(**** )	(**** )
1979---	Chevrolet Monza------	2Dr--	3240	(***  )	(***  )
1986---	Chevrolet Nova-------	4HB--	2580	(**** )	(*****)
1988---	Chevrolet PU C1500---	PU---	4308	(***  )	(**** )
1993-94	Chevrolet PU C1500---	2Dr--	3838	(**** )	(*****)
1995---	Chevrolet PU C1500---	PU---	3944	(*****)	(*****)
1996---	Chevrolet PU C1500---	2Dr--	4143	(*****)	(*****)
1997---	Chevrolet C/K Pickups	PU---	4553	(*****)	(**** )
1997---	Chevrolet C/K PU Ext-	PU---	4645	(*****)	(**** )
1987---	Chevrolet PU S10-----	PU---	3228	(***  )	(*****)
1990---	Chevrolet PU S10-----	2Dr--	4060	(**   )	(*    )
1992---	Chevrolet PU S10-----	2Dr--	3016	(***  )	(**   )
1994---	Chevrolet PU S10-----	2Dr--	3377	(**   )	(***  )
1995-96	Chevrolet PU S10-----	PU---	3091	(***  )	(*    )
1997---	Chevrolet PU S10-----	Xcb--	3515	(***  )	(**   )
1984---	Chevrolet PU C10-----	2Dr--	4830	(*****)	(*****)
1985---	Chevrolet Spectrum---	2Dr--	2346	(*    )	(***  )
1992---	Chevrolet Sportvan---	Van--	4826	(*    )	( N/A )
1985---	Chevrolet Sprint-----	2HB--	2042	(*    )	(*    )
1987---	Chevrolet Suburban---	4Dr--	6110	(*    )	(***  )
1993-94	Chevrolet Suburban---	4Dr--	5666	(**** )	(**** )
1996---	Chevrolet Tahoe 4X4--	4Dr--	5276	(**** )	(***  )
1997---	Chevrolet Tahoe 4X4--	4Dr--	5400	(**** )	(**** )
1997---	Chevrolet Venture----	Van--	3682	(**** )	(**** )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1995-97	Chrysler Cirrus------	4Dr--	3144	(***  )	( N/A )	(***  )	(**   )
1993-97	Chrysler Concorde----	4Dr--	3254	(**** )	(**** )	(**** )	(***  )
1980---	Chrysler Cordoba-----	2Dr--	4136	(***  )	(**** )
1983---	Chrysler E Class-----	4Dr--	3110	(***  )	(***  )
1989---	Chrysler Fifth Ave---	4Dr--	3820	(**** )	(**** )
1981---	Chrysler Imperial----	2Dr--	4562	(***  )	(*****)
1990---	Chrysler Imperial----	4Dr--	3540	(**** )	(*    )
1984---	Chrysler Laser-------	2HB--	3000	(**** )	(*****)
1979---	Chrysler LeBaron-----	2Dr--	4260	(*    )	(***  )
1980---	Chrysler LeBaron-----	2Dr--	3880	(*    )	(**   )
1982---	Chrysler LeBaron-----	2Dr--	3044	(**** )	(**** )
1985---	Chrysler LeBaron-----	4HB--	3250	(*    )	(*****)
1987---	Chrysler LeBaron-----	2Dr--	3320	(***  )	(*    )
1982---	Chrysler LeBaron-----	2CV--	3000	(*    )	(**** )
1990---	Chrysler LeBaron-----	2CV--	3000	(*****)	(*    )
1994-97	Chrysler LHS---------	4Dr--	3589	(**** )	(**** )
1983---	Chrysler New Yorker--	4Dr--	3110	(***  )	(***  )
1985---	Chrysler New Yorker--	4Dr--	3170	(**** )	(**** )
1988---	Chrysler New Yorker--	4Dr--	3650	(*    )	(*****)
1993---	Chrysler New Yorker--	4Dr--	3161	(**** )	(**** )
1994-96	Chrysler New Yorker--	4Dr--	3589	(**** )	(**** )
1979---	Chrysler Newport-----	4Dr--	4457	(*    )	( N/A )
1995-97	Chrysler Sebring-----	2Dr--	2952	(*****)	(*****)
1997---	Chrysler Sebring-----	2CV--	3338	(**** )	(**** )
1991---	Chrysler Salon-------	4Dr--	3310	(**** )	( N/A )
1992---	Chrysler T and C-----	Van--	3440	(**** )	(*****)
1997---	Chrysler T and C SX--	Van--	3645	(**** )	(**** )
1997---	Chrysler T and C LX--	Van--	4000	(***  )	(**** )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1988---	Daihatsu Charade-----	2HB--	2218	(**** )	(*****)
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1982---	Dodge 400------------	2Dr--	3044	(**** )	(**** )
1983---	Dodge 600------------	4Dr--	3110	(***  )	(***  )
1983---	Dodge 600ES----------	4Dr--	3110	(***  )	(***  )
1981---	Dodge Aries----------	2Dr--	2910	(**** )	(*    )
1983---	Dodge Aries----------	4Wa--	2910	(**** )	(**   )
1985---	Dodge Aries----------	4Dr--	3060	(***  )	(**** )
1979---	Dodge Aspen----------	2Dr--	4160	(*    )	(***  )
1995-97	Dodge Avenger--------	2Dr--	2952	(*****)	(*****)
1986---	Dodge B150 Van-------	Van--	4535	(**   )	(**** )
1984---	Dodge Caravan--------	Van--	3791	(***  )	(***  )
1987---	Dodge Caravan--------	Van--	3660	(**** )	(**** )
1992---	Dodge Caravan--------	Van--	3440	(**** )	(*****)
1994-95	Dodge Caravan--------	Van--	3457	(**** )	(**** )
1996-97	Dodge Caravan[Grand]-	Van--	4000	(***  )	(**** )
1997---	Dodge Caravan--------	Van--	3645	(**** )	(**** )
1979---	Dodge Colt-----------	2Dr--	2313	(*    )	(*    )
1982---	Dodge Colt-----------	4HB--	2488	(**   )	(*    )
1984---	Dodge Colt-----------	4Wa--	2980	(*    )	(***  )
1985---	Dodge Colt-----------	4HB--	2615	(**** )	(**** )
1986---	Dodge Colt-----------	4Wa--	2980	(**** )	(**   )
1988---	Dodge Colt-----------	4X4--	2852	(*    )	(**** )
1989---	Dodge Colt-----------	4Dr--	2370	( N/A )	(**** )
1993---	Dodge Colt-----------	4Dr--	2131	(***  )	(**** )
1984---	Dodge Conquest-------	2HB--	3170	(**   )	(***  )
1984---	Dodge Daytona--------	2HB--	3000	(**** )	(*****)
1989---	Dodge Daytona--------	2HB--	2790	(*****)	(*****)
1988---	Dodge Dynasty--------	4Dr--	3650	(*    )	(*****)
1991---	Dodge Dynasty--------	4Dr--	3310	(**** )	( N/A )
1993---	Dodge Dynasty--------	4Dr--	3161	(**** )	(**** )
1993-97	Dodge Intrepid-------	4Dr--	3254	(**** )	(**** )	(**** )	(***  )
1985---	Dodge Lancer---------	4HB--	3250	(*    )	(*****)
1979---	Dodge Magnum---------	2Dr--	4440	(**** )	(**** )
1980---	Dodge Mirada---------	2Dr--	4136	(***  )	(**** )
1990---	Dodge Monaco---------	4Dr--	3540	(**** )	(*    )
1996-97	Dodge Neon-----------	4Dr--	2547	(**** )	(**** )
1979---	Dodge Omni-----------	2HB--	2661	(**** )	(**** )
1982---	Dodge Omni-----------	4HB--	2670	(***  )	(*    )
1988---	Dodge PU D150--------	PU---	4178	(**** )	(*****)
1987---	Dodge PU Dakota------	PU---	3640	(***  )	(**** )
1990---	Dodge PU Dakota------	2Dr--	3740	(**   )	(**** )
1994-96	Dodge PU Dakota------	2Dr--	3924	(*****)	(**** )
1997---	Dodge PU Dakota Ext--	PU---	3797	(**** )	(**** )
1992---	Dodge PU Dakota------	2Dr--	2935	(***  )	(***  )
1994-97	Dodge PU Ram 1500----	PU---	4469	(*****)	( N/A )
1997---	Dodge Pu Ram 1500 Ext	PU---	4708	(**** )	(***  )
1993---	Dodge PU Ram 150-----	2Dr--	3840	(*****)	(*****)
1992-96	Dodge PU Ram 50------	2Dr--	2731	(***  )	(***  )
1992-94	Dodge Ram Van--------	Van--	4890	(*    )	(***  )
1995---	Dodge Ram Van 2500---	Van--	4162	(*    )	(***  )
1996-97	Dodge Ram Van 2500---	Van--	4056	(***  )	(**** )
1987---	Dodge Shadow---------	4HB--	3050	(***  )	( N/A )
1987---	Dodge Shadow---------	2HB--	3000	(*    )	(*****)
1991---	Dodge Shadow---------	4Dr--	2730	(*****)	(*****)
1989---	Dodge Spirit---------	4Dr--	2840	(*    )	(**** )
1991---	Dodge Spirit---------	4Dr--	2860	(***  )	(*****)
1994-95	Dodge Spirit---------	4Dr--	2846	(**** )	(***  )
1979---	Dodge St Regis-------	4Dr--	4457	(*    )	( N/A )
1993---	Dodge Stealth--------	2HB--	3269	(*****)	(***  )
1995-97	Dodge Stratus--------	4Dr--	3144	(***  )	( N/A )	(***  )	(**   )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1989---	Eagle Medallion------	4Dr--	2740	(**** )	(*****)
1988---	Eagle Medallion------	4Dr--	3100	(*    )	(**** )
1989---	Eagle Premier--------	4Dr--	3060	(**** )	(**** )
1992---	Eagle Summit---------	4Dr--	2940	(***  )	(*****)
1993---	Eagle Summit---------	4Dr--	2131	(***  )	(**** )
1990-94	Eagle Talon----------	2Dr--	2594	(**** )	(**** )
1995-97	Eagle Talon----------	2Dr--	2853	(**** )	(**** )
1993-97	Eagle Vision---------	4Dr--	3254	(**** )	(**** )	(**** )	(***  )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1980---	Fiat Strada----------	4HB--	2707	(**** )	(***  )
To return to the top of the page click here.

The Results below are listed in the following left to right order: (F=Frontal impact; S=Side impact)
(All impacts are measured in the front seats except passenger side impacts which are measured in the rear seat.)
Year--- |Make and Model                |Doors| Weight |  Driver (F) Pass  | Driver (S) Pass |

1987---	Ford Aerostar--------	Van--	3618	(*    )	(***  )
1992-97	Ford Aerostar--------	Van--	3670	(**** )	(***  )
1995-97	Ford Aspire----------	4Dr--	2086	(**** )	(**** )
1993---	Ford Bronco----------	2Dr--	4894	(**** )	(*****)
1994-96	Ford Bronco----------	2Dr--	4873	(*****)	(*****)
1984---	Ford Bronco II-------	2Dr--	3845	(**** )	(***  )
1989---	Ford Bronco II-------	2Dr--	3485	(***  )	(***  )
1995-97	Ford Contour---------	4Dr--	3020	(*****)	(**** )	(***  )	(**** )
1984---	Ford Crown Victoria--	4Dr--	4313	(**   )	(***  )
1992-94	Ford Crown Victoria--	4Dr--	3970	(***  )	(*****)
1995---	Ford Crown Victoria--	4Dr--	3856	(**** )	(*****)
1996-97	Ford Crown Victoria--	4Dr--	3849	(*****)	(*****)	(**** )	(**** )
1985---	Ford E150 Club Van---	Van--	5237	(*    )	(**   )
1990---	Ford E150 Club Wagon-	Van--	5103	(*    )	(*    )
1997---	Ford Club Wagon------	Van--	5107	(***  )	(**** )
1992-96	Ford E150 Econoline--	Van--	5166	(**** )	(***  )
1981---	Ford Escort----------	2HB--	2368	(*****)	(*****)
1981---	Ford Escort----------	2HB--	2590	(**** )	(***  )
1982---	Ford Escort----------	4HB--	2584	(***  )	(***  )
1987---	Ford Escort----------	2HB--	2740	(**** )	(*****)
1991---	Ford Escort----------	2Dr--	2336	(*****)	(*****)
1995-96	Ford Escort----------	4Dr--	2509	(**** )	(**** )
1997---	Ford Escort----------	4Dr--	2547	(***  )	(**** )	(***  )	(***  )
1981---	Ford EXP-------------	2HB--	2542	(**** )	( N/A )
1983---	Ford EXP-------------	2Dr--	2590	(*    )	(**** )
1997---	Ford Expedition 4X4--	4Dr--	5497	(**** )	(*****)
1991---	Ford Explorer--------	4Dr--	4212	(***  )	( N/A )
1993-94	Ford Explorer--------	4Dr--	4184	(***  )	(**** )
1995-97	Ford Explorer--------	4Dr--	4242	(**** )	(**** )
1979---	Ford Fairmont--------	4Dr--	3296	(***  )	(*    )
1988---	Ford Festiva---------	2Dr--	2190	(***  )	(**** )
1992---	Ford Festiva---------	2HB--	1872	( N/A )	(*****)
1979---	Ford Fiesta----------	2Dr--	2185	(*    )	(*    )
1979---	Ford Granada---------	4Dr--	3950	(*    )	(*    )
1982---	Ford Granada---------	4Dr--	3430	( N/A )	(***  )
1979---	Ford LTD-------------	2Dr--	4366	(*    )	(*****)
1982---	Ford LTD-------------	4Dr--	4130	(***  )	(**** )
1983---	Ford LTD-------------	4Dr--	3563	(***  )	(***  )
1984---	Ford LTD-------------	4Wa--	3680	(***  )	(***  )
1979---	Ford LTD II----------	2Dr--	4815	(**   )	(**** )
1979---	Ford Mustang---------	2Dr--	3067	( N/A )	(**** )
1987---	Ford Mustang---------	2HB--	3343	(*****)	(*****)
1995-97	Ford Mustang---------	2Dr--	3119	(**** )	(**** )
1984---	Ford Mustang CV------	2CV--	3560	(***  )	(***  )
1990---	Ford Mustang CV------	2CV--	3445	(**** )	(**** )
1996-97	Ford Mustang CV------	2CV--	3317	(*****)	(*****)
1979---	Ford Pinto-----------	2HB--	2998	(***  )	(*    )
1989---	Ford Probe-----------	2HB--	2650	(***  )	(*****)
1991---	Ford Probe-----------	2HB--	2810	(**** )	(*****)
1993---	Ford Probe-----------	2HB--	2698	(***  )	(***  )
1995-97	Ford Probe-----------	2Dr--	2773	(*****)	(**** )
1984---	Ford PU F150---------	PU---	4076	(*    )	(*    )
1988---	Ford PU F150---------	PU---	4385	(***  )	(*****)
1992---	Ford PU F150---------	2Dr--	3990	(**** )	(*****)
1995-96	Ford PU F150---------	PU---	4444	(*****)	(*****)
1997---	Ford PU F150---------	PU---	3909	(**** )	(*****)
1987---	Ford PU Ranger-------	PU---	3361	(***  )	(**** )
1990---	Ford PU Ranger-------	2Dr--	3533	(*    )	(**** )
1992---	Ford PU Ranger-------	2Dr--	3110	(***  )	(*****)
1993-94	Ford PU Ranger-------	PU---	3080	(***  )	(*****)
1995-96	Ford PU Ranger-------	PU---	3245	(**** )	(**** )
1997---	Ford PU Ranger-------	PU---	3149	(**** )	(**** )
1986---	Ford Taurus----------	4Dr--	3460	(**   )	(**** )
1988---	Ford Taurus----------	4Dr--	3660	(**** )	(**** )
1990---	Ford Taurus----------	4Dr--	3080	(**** )	(**** )
1991---	Ford Taurus----------	4Wa--	3290	(**** )	(*****)
1993-95	Ford Taurus----------	4Dr--	3256	(**** )	(*****)
1996-97	Ford Taurus----------	4Dr--	3358	(**** )	(**** )	(***  )	(***  )
1984---	Ford Tempo-----------	4Dr--	3080	(*    )	(***  )
1985---	Ford Tempo-----------	4Dr--	2990	(**   )	(**** )
1985---	Ford Tempo-----------	2Dr--	2996	(*    )	(*    )
